highriseerp.com - /HighriseReportingService/Highrise_Report/105/Reports/
[To Parent Directory]
12/4/2018 2:06 PM <dir> 1
12/7/2018 1:40 PM <dir> 1 for samstar
12/7/2018 1:40 PM <dir> 1 for Skanda
11/28/2024 1:19 PM <dir> 313
12/14/2023 3:43 PM <dir> 315
12/7/2018 1:40 PM <dir> 449
7/10/2020 12:10 PM <dir> 487
12/7/2018 1:40 PM <dir> 494
1/6/2020 12:33 PM <dir> 515
9/10/2019 3:00 PM <dir> 529
4/8/2021 1:50 PM <dir> 548
10/11/2022 12:09 PM <dir> 562
7/9/2021 8:17 AM <dir> 563
8/14/2021 7:55 PM <dir> 569
12/22/2022 5:57 PM <dir> 583
10/18/2023 2:22 PM <dir> 604
4/5/2023 3:29 PM <dir> 608
9/21/2024 10:57 AM <dir> 666
4/1/2019 2:44 PM 32768 Aggr_OS.rpt
3/13/2018 1:15 PM 32768 cont_wo.rpt
8/14/2018 10:03 AM 16384 ContMatBrowse.rpt
6/28/2018 5:49 PM 49152 DelivaryChallan.rpt
11/23/2021 9:28 AM 17920 Dept Labour.rpt
3/31/2018 10:04 AM 32768 Dept Labour1.rpt
8/2/2018 11:39 AM 17408 Dept Labour_382015.rpt
2/18/2019 10:19 AM 212992 DPR1.rpt
6/29/2018 6:01 PM 229376 DPR11992018.rpt
9/28/2018 2:12 PM 212992 DPR1_16022019.rpt
7/6/2017 11:03 AM 194048 DPR1_18-6-2018.rpt
6/18/2018 3:44 PM 212992 DPR1_27-062018.rpt
3/13/2018 1:15 PM 196608 DPR1_DNP.RPT
3/13/2018 1:15 PM 194048 DPR1_OLD.rpt
11/28/2023 5:20 PM 87040 DPR_New.rpt
6/6/2019 11:45 AM 32768 DPR_Steel_MB.rpt
6/1/2018 4:56 PM 34816 GRNRegister.rpt
5/18/2018 2:11 PM 49152 GRNRegister111.rpt
3/13/2018 1:15 PM 32768 GRNRegisterItemwise - Copy.rpt
5/18/2018 3:22 PM 32768 GRNRegisterItemwise.rpt
3/13/2018 1:15 PM 32768 GRNRegisterItemwise1.rpt
12/12/2018 1:52 PM 49152 GRNSlip.rpt
3/13/2018 1:15 PM 49152 GRNSlip1.rpt
5/25/2018 3:53 PM 819200 GRNSlip123.rpt
6/6/2018 2:19 PM 49152 GRNSlip12345.rpt
6/11/2018 3:06 PM 49152 GRNSlip12618.rpt
7/17/2018 4:23 PM 49152 GRNSlip1382018.rpt
5/29/2018 5:33 PM 32256 GRNSlip46201.rpt
8/16/2018 4:37 PM 49152 GRNSlip5122018.rpt
6/12/2018 5:12 PM 49152 GRNSlip_17-7-2018.rpt
7/23/2020 12:21 PM 16384 InternalChallan.rpt
7/2/2018 11:55 AM 65536 Invoice.rpt
7/20/2020 1:19 PM 104960 IssueInTransit.rpt
4/29/2019 2:20 PM 32768 IssueRegister.rpt
3/13/2018 1:15 PM 32768 IssueRegister682018.rpt
4/16/2019 12:36 PM 32768 IssueRegisterItemWise.rpt
3/13/2018 1:15 PM 27648 IssueRegisterItemWise12618.rpt
7/3/2018 5:57 PM 32768 IssueRegisterItemWise_20-7-2018.rpt
3/13/2018 1:15 PM 32768 IssueRegisterItemWise_old.rpt
5/5/2023 10:10 AM 50176 IssueReqSlip.rpt
4/25/2023 6:13 PM 50176 IssueReqSlip_25042023.rpt
10/23/2024 11:36 AM 25088 IssueReqSlipRegister.rpt
7/24/2019 11:48 AM 81920 issueslip.rpt
5/8/2019 1:59 PM 21504 LabalCustomer.rpt
3/13/2018 1:15 PM 32768 labour_wo.rpt
7/20/2020 4:08 PM 32768 MatConsumeRegister.rpt
7/20/2020 5:05 PM 32768 MatConsumeRegisteritemwise.rpt
3/13/2018 1:15 PM 16384 Material Recon - Copy.rpt
8/16/2018 10:44 AM 32768 Material Recon.rpt
3/13/2018 1:15 PM 16384 Material Recon1682018.rpt
10/12/2018 11:28 AM 16384 Material Return Browse.rpt
3/13/2018 1:15 PM 62976 Material Return.rpt
8/29/2018 3:57 PM 49152 POBrowse.rpt
3/13/2018 1:15 PM 32768 POBrowse_Tax.rpt
3/13/2018 1:15 PM 16384 Procurement_Report.rpt
3/13/2018 1:15 PM 32768 project_wo.rpt
3/13/2018 1:15 PM 46592 purchase_order.rpt
3/13/2018 1:15 PM 32768 purchase_order_wo_rate.rpt
3/13/2018 1:15 PM 32768 purchaseforeign_order.rpt
7/6/2017 11:03 AM 16384 Quality Check.rpt
3/13/2018 1:15 PM 16384 Quality Check5122018.rpt
10/12/2018 11:14 AM 114688 RABillNew.rpt
10/12/2018 11:37 AM 32768 Reject Material Return.rpt
10/12/2018 10:34 AM 65536 Rejected material Return Slip.rpt
10/20/2018 12:52 PM 16384 ReqHeader.rpt
9/16/2017 12:08 PM 32768 ReqHeader_Det.rpt
3/13/2018 1:15 PM 32768 ReqHeader_Det882018.rpt
3/23/2022 9:32 AM 32768 ReqTracking1.rpt
6/26/2018 3:39 PM 32768 ReqTracking12.rpt
3/23/2022 9:32 AM 32768 ReqTracking_summary.rpt
6/30/2020 10:57 AM 16384 ReqWorkFlow.rpt
8/5/2020 1:02 PM 16384 Rpt_StockAgeing.rpt
7/17/2018 12:03 PM 10752 rptEwayBill.rpt
3/13/2018 1:15 PM 15360 rptGTN.rpt
3/13/2018 1:15 PM 15360 rptGTN1.rpt
7/23/2020 12:22 PM 16384 rptInternalChallan.rpt
3/3/2018 5:50 PM 27136 rptRABill.rpt
4/6/2021 9:28 AM 49152 SaleOrder.rpt
6/22/2018 11:58 AM 49152 SaleOrder_08042021.rpt
12/7/2018 1:40 PM <dir> Salpuriya
11/17/2021 9:52 AM 16384 Stock Backdated.rpt
3/13/2018 1:15 PM 16384 Stock Backdated1.rpt
3/5/2019 1:50 PM 32768 StockRegister.rpt
8/25/2018 2:27 PM 32768 StockRegister05122018.rpt
3/13/2018 1:15 PM 32768 StockRegister1.rpt
4/9/2019 11:57 AM 32768 StockRegister12.rpt
3/13/2018 1:15 PM 15872 StockRegister123.rpt
12/5/2018 2:28 PM 32768 StockRegister_back.rpt
11/28/2018 10:27 AM 81920 StockRegister_Ledger.rpt
4/7/2018 4:54 PM 18432 StockRegister_Ledger1.rpt
3/13/2018 1:15 PM 32768 StockRegister_Ledger1482018.rpt
4/7/2018 4:54 PM 18432 StockRegister_Ledger_12112018.rpt
3/13/2018 1:15 PM 32768 StockRegisteractual.rpt
3/13/2018 1:15 PM 15872 StockRegisterOld.rpt
6/4/2018 10:03 AM 32768 StockSummary (2).rpt
8/22/2018 3:16 PM 32768 StockSummary.rpt
3/13/2018 1:15 PM 32768 StockSummary1.rpt
3/13/2018 1:15 PM 32768 StockSummary123.rpt
6/2/2018 6:05 PM 32768 StockSummary262018.rpt
8/8/2018 3:05 PM 16384 StockSummary_23012019.rpt
3/13/2018 1:15 PM 16384 StockSummary_old.rpt
3/13/2018 1:15 PM 16384 StockValuation.rpt
3/13/2018 1:15 PM 16384 StockValuation1.rpt
5/3/2022 10:31 AM 16384 Store_Status.rpt
3/13/2018 1:15 PM 16384 TestReport.rpt
7/25/2018 3:37 PM 32768 WC_Browse.rpt
7/6/2017 11:03 AM 19456 WC_Browse1.rpt
6/7/2019 4:14 PM 32768 WC_Steel_MB.rpt
3/13/2018 1:15 PM 65536 work order _1862018.rpt
6/18/2018 3:54 PM 180224 work order.rpt
3/13/2018 1:15 PM 81920 work order_1862018.rpt
6/15/2023 6:25 PM 19968 WorkCompletionNote.rpt
3/13/2018 1:15 PM 65536 WorkOrderProjwise.rpt