highriseerp.com - /HighriseReportingService/Highrise_Report/105/ExcelTemp - Copy/


[To Parent Directory]

10/14/2020 10:08 AM 34856 Dependencies637382668868516634_00001.xlsx
10/31/2020 11:12 AM 9019 e-Way_Bill 637397395565330283_00001.xlsx
9/28/2020 12:21 PM 94407 Equipment_Requirements_Taskwise637368924868464285_00001.xlsx
9/28/2020 12:21 PM 97860 Equipment_Requirements_Taskwise637368924868464285_00002.xlsx
9/28/2020 12:21 PM 99495 Equipment_Requirements_Taskwise637368924868464285_00003.xlsx
9/28/2020 12:21 PM 70292 Equipment_Requirements_Taskwise637368924868464285_00004.xlsx
10/14/2020 10:13 AM 17953 Item_Rate637382671900934647_00001.xlsx
10/14/2020 10:22 AM 17953 Item_Rate637382677737124647_00001.xlsx
9/17/2020 12:04 PM 17578 Labour_CostBreakUp 637359410886208103_00001.xlsx
9/17/2020 12:20 PM 17575 Labour_CostBreakUp 637359420022131604_00001.xlsx
9/17/2020 12:20 PM 17578 Labour_CostBreakUp 637359420153934783_00001.xlsx
9/28/2020 9:33 AM 17578 Labour_CostBreakUp 637368824317070866_00001.xlsx
9/28/2020 9:59 AM 8468 Labour_CostBreakUp 637368839960130866_00001.xlsx
9/28/2020 10:06 AM 8466 Labour_CostBreakUp 637368843736830866_00001.xlsx
10/23/2020 1:07 PM 39677 Labour_Library637390552503762118_00001.xlsx
10/23/2020 11:18 AM 122746 Material_Library637390486802249567_00001.xlsx
10/23/2020 11:18 AM 8555 Material_Library637390486802249567_00002.xlsx
10/23/2020 11:20 AM 122799 Material_Library637390487987568087_00001.xlsx
10/23/2020 11:20 AM 8549 Material_Library637390487987568087_00002.xlsx
10/13/2020 9:52 AM 91888 Material_Requirements_Taskwise637381795417528269_00001.xlsx
10/13/2020 9:52 AM 91499 Material_Requirements_Taskwise637381795417528269_00002.xlsx
10/13/2020 9:52 AM 91675 Material_Requirements_Taskwise637381795417528269_00003.xlsx
10/13/2020 9:52 AM 91120 Material_Requirements_Taskwise637381795417528269_00004.xlsx
10/13/2020 9:52 AM 91520 Material_Requirements_Taskwise637381795417528269_00005.xlsx
10/13/2020 9:52 AM 91326 Material_Requirements_Taskwise637381795417528269_00006.xlsx
10/13/2020 9:52 AM 91684 Material_Requirements_Taskwise637381795417528269_00007.xlsx
10/13/2020 9:52 AM 92237 Material_Requirements_Taskwise637381795417528269_00008.xlsx
10/13/2020 9:52 AM 94061 Material_Requirements_Taskwise637381795417528269_00009.xlsx
10/13/2020 9:52 AM 98862 Material_Requirements_Taskwise637381795417528269_00010.xlsx
10/13/2020 9:52 AM 98726 Material_Requirements_Taskwise637381795417528269_00011.xlsx
10/13/2020 9:52 AM 98536 Material_Requirements_Taskwise637381795417528269_00012.xlsx
10/13/2020 9:52 AM 98371 Material_Requirements_Taskwise637381795417528269_00013.xlsx
10/13/2020 9:52 AM 98901 Material_Requirements_Taskwise637381795417528269_00014.xlsx
10/13/2020 9:52 AM 98835 Material_Requirements_Taskwise637381795417528269_00015.xlsx
10/13/2020 9:52 AM 98904 Material_Requirements_Taskwise637381795417528269_00016.xlsx
10/13/2020 9:52 AM 98637 Material_Requirements_Taskwise637381795417528269_00017.xlsx
10/13/2020 9:52 AM 33247 Material_Requirements_Taskwise637381795417528269_00018.xlsx
10/13/2020 12:11 PM 44190 MatLabCategoryVarianceDetails637381878959893870_00001.xlsx
10/13/2020 12:18 PM 44070 MatLabCategoryVarianceDetails637381882896343870_00001.xlsx
9/29/2020 3:43 PM 26731 Project Details637369910320851537_00001.xlsx
10/31/2020 10:48 AM 9079 rptGTN637397380941182593_00001.xlsx
10/31/2020 11:56 AM 30669 Stock_Browse637397421951390173_00001.xlsx
10/13/2020 10:47 AM 8983 Task Category Variance - Summary637381828383584545_00001.xlsx
9/28/2020 12:22 PM 18537 Task Category Variance637368925557192003_00001.xlsx
9/28/2020 12:15 PM 133939 Task Details637368921217918649_00001.xlsx
9/28/2020 12:15 PM 133621 Task Details637368921217918649_00002.xlsx
9/28/2020 12:15 PM 133777 Task Details637368921217918649_00003.xlsx
9/28/2020 12:15 PM 134198 Task Details637368921217918649_00004.xlsx
9/28/2020 12:15 PM 141388 Task Details637368921217918649_00005.xlsx
9/28/2020 12:15 PM 141354 Task Details637368921217918649_00006.xlsx
9/28/2020 12:15 PM 141246 Task Details637368921217918649_00007.xlsx
9/28/2020 12:15 PM 141419 Task Details637368921217918649_00008.xlsx
9/28/2020 12:15 PM 11770 Task Details637368921217918649_00009.xlsx
10/3/2020 6:50 PM 133939 Task Details637373478218248573_00001.xlsx
10/3/2020 6:50 PM 133621 Task Details637373478218248573_00002.xlsx
10/3/2020 6:50 PM 133777 Task Details637373478218248573_00003.xlsx
10/3/2020 6:50 PM 134198 Task Details637373478218248573_00004.xlsx
10/3/2020 6:50 PM 141388 Task Details637373478218248573_00005.xlsx
10/3/2020 6:50 PM 141354 Task Details637373478218248573_00006.xlsx
10/3/2020 6:50 PM 141246 Task Details637373478218248573_00007.xlsx
10/3/2020 6:50 PM 141419 Task Details637373478218248573_00008.xlsx
10/3/2020 6:50 PM 11770 Task Details637373478218248573_00009.xlsx
10/31/2020 9:47 AM 121234 Task Details637397344604532297_00001.xlsx
10/31/2020 9:47 AM 120915 Task Details637397344604532297_00002.xlsx
10/31/2020 9:47 AM 106132 Task Details637397344604532297_00003.xlsx
10/31/2020 9:47 AM 97090 Task Details637397344604532297_00004.xlsx
10/31/2020 9:47 AM 98890 Task Details637397344604532297_00005.xlsx
10/31/2020 9:47 AM 96036 Task Details637397344604532297_00006.xlsx
10/31/2020 9:47 AM 89101 Task Details637397344604532297_00007.xlsx