highriseerp.com - /HighriseReportingService/Highrise_Report/104/Reports/
[To Parent Directory]
8/1/2018 12:26 PM 32768 -CompareQuotation.rpt
7/24/2018 12:05 PM 32768 -PurchaseBill1.rpt
10/7/2023 5:39 PM <dir> 00000
10/1/2019 1:41 PM <dir> 1
11/24/2021 10:17 AM <dir> 105
7/24/2018 12:05 PM 32768 1ratemaster.rpt
11/24/2021 10:18 AM <dir> 200
11/24/2021 10:20 AM <dir> 201
11/24/2021 10:21 AM <dir> 202
11/24/2021 10:21 AM <dir> 307
3/29/2022 5:07 PM <dir> 308
11/24/2021 10:22 AM <dir> 309
11/24/2021 10:26 AM <dir> 310
11/24/2021 10:26 AM <dir> 311
11/24/2021 10:27 AM <dir> 312
8/23/2024 12:48 PM <dir> 313
11/24/2021 10:27 AM <dir> 314
8/23/2023 6:14 PM <dir> 315
10/28/2023 3:48 PM <dir> 321
11/24/2021 10:28 AM <dir> 322
11/24/2021 10:28 AM <dir> 365
11/24/2021 10:31 AM <dir> 463
11/24/2021 10:32 AM <dir> 468
11/24/2021 10:39 AM <dir> 476
11/24/2021 10:41 AM <dir> 478
11/24/2021 10:42 AM <dir> 483
11/24/2021 10:42 AM <dir> 484
11/24/2021 10:42 AM <dir> 485
2/4/2021 3:36 PM <dir> 487
11/24/2021 10:44 AM <dir> 489
11/24/2021 10:44 AM <dir> 490
11/24/2021 10:44 AM <dir> 492
2/28/2019 5:52 PM <dir> 494
11/24/2021 10:46 AM <dir> 495
11/24/2021 10:46 AM <dir> 499
12/7/2018 1:39 PM <dir> 504
11/24/2021 10:48 AM <dir> 510
11/24/2021 10:49 AM <dir> 513
7/14/2021 4:21 PM <dir> 515
10/7/2023 5:52 PM <dir> 517
11/24/2021 10:50 AM <dir> 523
11/24/2021 10:51 AM <dir> 527
3/2/2022 12:21 PM <dir> 529
11/24/2021 10:52 AM <dir> 540
2/17/2020 2:36 PM <dir> 542
7/26/2021 6:40 PM <dir> 548
11/24/2021 10:53 AM <dir> 554
11/24/2021 10:54 AM <dir> 558
9/23/2022 5:44 PM <dir> 562
9/9/2022 12:29 PM <dir> 563
11/24/2021 10:55 AM <dir> 567
9/30/2021 12:13 PM <dir> 569
11/24/2021 10:55 AM <dir> 573
12/5/2023 3:09 PM <dir> 583
7/12/2022 4:19 PM <dir> 591
2/6/2024 4:25 PM <dir> 604
4/5/2023 3:28 PM <dir> 608
10/3/2023 3:41 PM <dir> 629
1/22/2024 11:39 AM <dir> 638
12/11/2024 5:05 PM <dir> 665
9/10/2024 10:32 AM <dir> 666
9/10/2024 10:31 AM <dir> 668
7/24/2018 12:05 PM 16384 Advance Browse.rpt.exclude
7/24/2018 12:05 PM 12288 AdvanceBrowse.rpt
7/24/2018 12:05 PM 16384 AdvanceBrowse.rpt.exclude
7/24/2018 12:05 PM 11264 AdvanceBrowse1.rpt.exclude
8/20/2018 5:33 PM 32768 AdvanceNote.rpt
11/28/2022 10:39 AM 73216 AdvanceNoteTranspWorkFlow.rpt
11/28/2022 10:39 AM 72192 AdvanceNoteWorkFlow.rpt
7/24/2018 12:05 PM 32768 Allow_Payment_Purchase.rpt
6/15/2019 10:49 AM 49152 CompareQuotation.rpt
7/24/2018 12:05 PM 16384 ConMatRecpt.rpt
6/6/2019 11:45 AM 32768 DPR_Steel_MB.rpt
9/17/2020 11:04 AM 16384 Enquiry.rpt
7/24/2018 12:05 PM 16384 Enquiry_03012020.rpt
1/29/2020 2:24 PM 11776 Enquiry_19092020.rpt
1/3/2020 12:19 PM 38912 Enquiry_29.01.2020.rpt
12/7/2018 1:39 PM <dir> ForDSN
4/29/2019 2:20 PM 32768 IssueRegister.rpt
4/16/2019 12:36 PM 32768 IssueRegisterItemWise.rpt
7/24/2018 12:05 PM 32768 ItemWiseSuppWisePoPercentage.rpt
7/24/2018 12:05 PM 32768 LBT_Register.rpt
7/24/2018 12:05 PM 822 logger_asserts.log
7/24/2018 12:05 PM 49152 Material Receipt Summary.rpt
7/24/2018 12:05 PM 32768 OC_Bill.rpt
7/24/2018 12:05 PM 16384 Po_Delay.rpt
8/16/2019 5:19 PM 30720 POBrowse.rpt
7/24/2018 12:05 PM 32768 POBrowse1.rpt
7/24/2018 12:05 PM 32768 POBrowse_Tax.rpt
7/24/2018 12:05 PM 16384 POCancelled.rpt
7/24/2018 12:05 PM 16384 POCancelled1.rpt
9/21/2024 10:31 AM 12800 POLeadTimeAnalysis.rpt
9/21/2024 10:36 AM 26624 PORateAnalysis.rpt
7/24/2018 12:05 PM 32768 PORateAnalysis_Old.rpt
7/24/2018 12:05 PM 32768 Purchase_Bill_Browse.rpt
7/24/2018 12:05 PM 32768 Purchase_Bill_Summary.rpt
12/11/2018 12:28 PM 81920 purchase_order04022019.rpt
2/4/2019 2:30 PM 105984 Purchase_Order_05022019.rpt
6/28/2019 5:54 PM 81920 Purchase_Order_24112021.rpt
7/24/2018 12:05 PM 32768 purchase_order_wo_rate.rpt
7/24/2018 12:05 PM 32768 purchase_order_wo_rate.rpt.exclude
6/17/2019 4:57 PM 32768 PurchaseBill - Copy.rpt
7/24/2018 12:05 PM 622592 PurchaseBill Materialwise.rpt
7/24/2018 12:05 PM 16384 PurchaseBill Summary.rpt
7/24/2018 12:05 PM 16384 PurchaseBill Supplierwise.rpt
6/17/2019 4:57 PM 32768 PurchaseBill.rpt
12/11/2018 1:40 PM 32768 PurchaseBill1-11042019.rpt
1/22/2021 3:13 PM 23552 PurchaseBill1.rpt
4/11/2019 11:38 AM 32768 PurchaseBill12 (2).rpt
7/31/2018 5:13 PM 49152 PurchaseBill12.rpt
4/10/2019 11:21 AM 32768 PurchaseBill19.rpt
6/17/2019 4:57 PM 32768 PurchaseBill1_19012021.rpt
1/18/2021 11:22 AM 23040 PurchaseBill1_22012021.rpt
7/24/2018 12:05 PM 32768 purchaseforeign_order.rpt
11/28/2022 10:39 AM 72704 PVCreditNoteWorkFlow.rpt
11/28/2022 10:39 AM 72704 PVDebitNoteWorkFlow.rpt
8/1/2018 12:00 PM 32768 QuotationComparision.rpt
8/20/2018 5:09 PM 23552 ratemaster.rpt
9/21/2024 10:27 AM 18432 Req Wise Short Supply.rpt
8/16/2022 5:04 PM 14336 ReqHeader.rpt
8/16/2022 5:04 PM 20992 ReqHeader_Det.rpt
8/17/2018 2:36 PM 32768 ReqTracking1-.rpt
8/16/2022 5:04 PM 14336 ReqTracking1.rpt
7/24/2018 12:05 PM 16384 ReqTracking1.rpt.exclude
8/17/2018 3:53 PM 32768 ReqTracking1_19092020.rpt
7/24/2018 12:05 PM 32768 Requisition_Summary.rpt
7/24/2018 12:05 PM 32768 Requisition_Summary.rpt.exclude
7/27/2022 10:24 AM 32768 ReqWorkFlow.rpt
7/24/2018 12:05 PM 16384 rptSupplierQualification.rpt
8/30/2018 10:24 AM 16384 Short_Supply.rpt
7/24/2018 12:05 PM 14848 short_supply_New.rpt
7/24/2018 12:05 PM 16384 Short_Supply_Old.rpt
7/24/2018 12:05 PM 32768 Supp_DateTracking_Report.rpt
7/24/2018 12:05 PM 16384 Supplier_List_Category.rpt
8/3/2022 7:54 PM 49664 Suppliers_Payment_Ageing.rpt
8/3/2022 7:54 PM 29184 Suppliers_Payment_Ageing_Summary.rpt
7/24/2018 12:05 PM 32768 Suppliers_Payment_Report.rpt
9/5/2018 1:05 PM 32768 Suppliers_Payment_Report_Det.rpt
10/17/2018 10:48 AM 32768 SupplierSummary.rpt
8/3/2018 6:17 PM 16384 TokenApprovalDetail.rpt
7/24/2018 12:05 PM 13824 vendor_approval.rpt
7/24/2018 12:05 PM 16384 vendor_approval1.rpt
6/7/2019 4:14 PM 32768 WC_Steel_MB.rpt