highriseerp.com - /HighrisePurchase/


[To Parent Directory]

12/3/2020 11:14 AM 1287 About.aspx
3/16/2023 5:34 PM 1891 AccessDenied.aspx
12/3/2020 11:14 AM 2661 Accordion.aspx
12/3/2020 11:14 AM 8665 AccountLink.aspx
12/3/2020 11:14 AM 43197 AccountMaster.master
12/3/2020 11:14 AM 3377 AccountOpening.aspx
12/3/2020 11:14 AM 667 AccountsUnderConstruction.aspx
11/4/2022 9:54 AM 27477 AdvanceBrowse.aspx
12/3/2020 11:14 AM 2076 AdvancePOReport.aspx
11/28/2022 10:39 AM 85320 AdvanceVoucher.aspx
12/3/2020 11:14 AM 75308 AllowPayment.aspx
12/2/2024 12:42 AM <dir> AppLog
12/3/2020 11:14 AM 8614 ApplyProcurementType.aspx
12/29/2023 12:07 PM <dir> bin
3/7/2024 10:05 AM 9950 BrandMaster.aspx
12/3/2020 11:14 AM 1303 BusyPage.aspx
12/3/2020 11:14 AM 1338 BusyPageForPopup.aspx
12/3/2020 11:14 AM 4639 CollapsiblePanel.aspx
12/3/2020 11:14 AM 26415 ContractiingMaster.master
12/3/2020 11:14 AM 682 ContractingUnderConstruction.aspx
12/3/2020 11:14 AM 3803 ContractionMaster.master
12/3/2020 11:14 AM 12559 CustomReport.aspx
4/5/2023 4:52 PM 56802 EnquiryBrowse.aspx
12/3/2020 11:14 AM 2049 Enquirybrowseprint.aspx
6/13/2023 10:24 AM 39021 EnquiryGeneration.aspx
12/3/2020 11:14 AM 30056 ExtraRequisition.aspx
8/30/2021 11:07 AM 6439 FileUploadHandler.ashx
8/29/2020 3:15 PM 1438 GetImageHandler.ashx
12/3/2020 11:14 AM 36828 GRN.aspx
12/3/2020 11:14 AM 46653 GRNBrowse.aspx
12/3/2020 11:14 AM 323 Home.aspx
10/28/2023 3:48 PM <dir> Images
4/5/2023 4:52 PM 13595 ImportExcelData.ashx
12/3/2020 11:14 AM 4612 KanixSupportDesk.aspx
12/3/2020 11:14 AM 26427 LBTBrowse.aspx
12/3/2020 11:14 AM 874 LBTReportViewer.aspx
12/3/2020 11:14 AM 6753 LocalBodyMaster.aspx
12/3/2020 11:14 AM 108022 Login.aspx
12/3/2020 11:14 AM 7524 LoginMaster.master
8/8/2023 10:10 AM 24801 MainMaster.master
8/29/2020 3:15 PM 109 MasterDataLibrary.asmx
10/30/2021 9:38 AM 55958 MaterialBillBrowse.aspx
1/5/2023 10:56 AM 48215 MaterialReceiptSummaryReport.aspx
12/3/2020 11:14 AM 51644 MaterialRequisition.aspx
8/29/2020 3:15 PM 109 Notifcationservice.asmx
12/3/2020 11:14 AM 6407 OrderSearch.aspx
10/31/2022 10:39 AM 71052 otherchargesbill.aspx
7/17/2024 10:29 AM 26888 otherchargesbrowse.aspx
12/3/2020 11:14 AM 2115 otherchargesbrowseReport.aspx
8/29/2020 3:15 PM 142 packages.config
8/3/2022 7:54 PM 16605 PaymentDetailsReport.aspx
6/15/2024 6:06 PM 179763 POBrowse.aspx
12/3/2020 11:14 AM 2095 POBrowseViewer.aspx
12/3/2020 11:14 AM 1848 PoTrail.aspx
12/3/2020 11:13 AM 49 PrecompiledApp.config
8/30/2021 11:07 AM 186161 PurchaseBill.aspx
8/31/2024 3:06 PM 147482 PurchaseBillAlfa.aspx
3/7/2024 10:05 AM 86155 PurchaseBillApprove.aspx
12/3/2020 11:14 AM 2052 PurchaseBillApproveViewer.aspx
6/28/2024 10:02 AM 117281 PurchaseBillBrowse.aspx
12/3/2020 11:14 AM 2071 PurchaseBillViewer.aspx
9/26/2022 10:30 AM 10340 PurchaseControl.aspx
12/3/2020 11:14 AM 2109 PurchaseQuotationComparisonViewer.aspx
12/3/2020 11:14 AM 1109 PurchaseviewBrowseReport.aspx
4/5/2023 4:52 PM 92019 Quotation.aspx
11/23/2021 9:31 AM 28381 QuotationBrowse.aspx
8/30/2021 11:07 AM 40044 QuotationComparison.aspx
8/23/2022 10:27 AM 51764 QuotationcomparisonBrowse.aspx
12/3/2020 11:14 AM 2125 QuotationComparisonBrowsePrint.aspx
5/23/2024 10:13 AM 134095 RaisePurchaseOrder.aspx
12/3/2020 11:14 AM 8922 RateList.aspx
8/21/2023 10:07 AM 126536 RateMaster.aspx
12/3/2020 11:14 AM 89124 RateMasterGST.aspx
12/3/2020 11:14 AM 2029 RateMasterReportViewer.aspx
12/29/2023 12:07 PM 28890 RequisitionApprove.aspx
9/3/2022 4:07 PM 36633 RequisitionBrowse.aspx
1/5/2024 10:24 AM 53913 RequisitionBrowseDetails.aspx
8/16/2022 5:04 PM 2026 RequisitionBrowseReport.aspx
12/3/2020 11:14 AM 3043 Search.aspx
8/30/2021 11:07 AM 52573 SelectProcurementType.aspx
8/16/2024 10:44 AM 64236 SelectSupplier.aspx
12/3/2020 11:14 AM 13245 SelectSupplierPopup.aspx
12/7/2020 7:10 PM <dir> ServiceProxy
12/3/2020 11:14 AM 704 SessionTimeout.aspx
12/7/2020 7:11 PM <dir> Style
7/5/2022 12:51 PM 4556 SupplierListReport.aspx
12/3/2020 11:14 AM 9910 SupplierLocalBodyDefinition.aspx
8/27/2024 11:35 AM 108110 SupplierMaster.aspx
7/21/2022 10:02 AM 8017 SupplierMerge.aspx
9/21/2021 6:35 PM 19900 SupplierPOReports.aspx
12/3/2020 11:14 AM 8852 SupplierPortalConfig.aspx
5/3/2022 10:38 AM 27701 SupplierReports.aspx
9/21/2021 6:35 PM 27647 SupplierReports_2022-04-27.aspx
12/3/2020 11:14 AM 2107 SupplierReportViewer.aspx
12/3/2020 11:14 AM 5563 TasksTreeviewPopup.aspx
10/30/2021 9:38 AM 13348 TaxMaster.aspx
8/30/2021 11:07 AM 50386 TaxScheme.aspx
7/16/2024 3:36 PM <dir> Temp
12/3/2020 11:14 AM 5202 TermsConditionMaster.aspx
12/3/2020 11:14 AM 545 UnderConstration.aspx
7/18/2020 2:36 PM 7730 UploadDoc.aspx
12/7/2020 7:11 PM <dir> UserControls
12/3/2020 11:14 AM 2459 ViewOtherReports.aspx
12/3/2020 11:14 AM 2409 ViewSupplierReports.aspx
4/5/2024 5:46 PM 8247 Web.config