highriseerp.com - /HighriseDashboard/Temp/


[To Parent Directory]

12/29/2023 3:01 PM 5885 CFO_CashBankBalance_638394588885690857.xlsx
2/10/2024 6:40 PM 5206 Management_TotalPayments_638431872461705061.xlsx
4/6/2024 1:51 PM 7235 Management_TotalPayments_638480082864117657.xlsx
8/29/2024 12:54 PM 2927 Management_TotalPayments_638605328702747519.xlsx
10/31/2023 12:27 PM 5798 Management_TotalPurchase_638343520788902317.xlsx
11/8/2023 7:46 PM 7227 Management_TotalPurchase_638350696041922799.xlsx
4/6/2024 1:50 PM 5491 Management_TotalPurchase_638480082345208604.xlsx
9/4/2024 3:38 PM 2965 Management_TotalPurchase_638610610920600416.xlsx
10/31/2023 12:24 PM 2878 Management_TotalReceipts_638343518604759971.xlsx
10/31/2023 12:27 PM 3025 Management_TotalReceipts_638343520681322428.xlsx
3/14/2024 3:54 PM 2931 Management_TotalReceipts_638460284533540306.xlsx
8/29/2024 12:54 PM 2931 Management_TotalReceipts_638605328523848272.xlsx
10/31/2023 12:24 PM 2873 Management_TotalSales_638343518692643629.xlsx
2/2/2024 10:41 PM 2926 Management_TotalSales_638425105184811949.xlsx
6/27/2024 4:11 PM 2927 Management_TotalSales_638551014834299938.xlsx
9/4/2024 3:37 PM 2927 Management_TotalSales_638610610771068521.xlsx
2/21/2024 12:30 PM 4039 Series and Group wise638441154384420244.xlsx
2/21/2024 12:31 PM 7257 Series and Group wise638441155084775181.xlsx
2/29/2024 5:16 PM 4074 Series and Group wise638448237991568907.xlsx
3/1/2024 2:13 PM 4502 Series and Group wise638448991994601057.xlsx
4/26/2024 12:41 PM 5338 Series and Group wise638497320874944524.xlsx